Weld-neck Flange
Keywords: Weld Neck Flange, WN Flange, ASME B16.5, High Pressure Flange, API 6A, EN 1092-1 Type 11.
1. Product Overview
The Weld Neck Flange is engineered for high-pressure, high-temperature, and critical piping applications. Its tapered hub transfers stress from the flange to the pipe, providing superior structural reinforcement. The butt-weld connection ensures a robust seal and facilitates non-destructive testing (NDT/Radiography).
2. Technical Specifications
We offer comprehensive manufacturing capabilities across all major global standards and material grades.
ManufacturingStandards | American (ASME/API): Process: ASME B16.5, ASME B16.47 Series A & B (MSS SP-44 / API 605). Wellhead/High Pressure: API 6A (Type 6B & 6BX). Orifice: ASME B16.36. European (DIN/EN): Current: EN 1092-1 (Type 11). Legacy: DIN 2630 - 2638. Russian (GOST): GOST 33259-2015, GOST 12821-80. Other Markets: JIS B2220 (Japan), BS 4504 / BS 10 (UK), SABS 1123 (South Africa). |
Material Grades | Carbon & Pipeline Steel: ASTM A105N. High Yield: ASTM A694 F42, F52, F60, F65, F70 (API 5L Compatible). Low Temp: ASTM A350 LF2, LF3. Alloy Steel (High Temp): ASTM A182 F5, F9, F11, F22, F91. EN: 16Mo3, 13CrMo4-5. Stainless Steel: Standard: ASTM A182 F304/L, F316/L. High Temp: F321/H, F347/H, F310S. Duplex & Super Duplex: F51/F60 (Duplex 2205), F53 (2507), F55 (Zeron 100). Nickel Alloys & Special: Inconel 625, Incoloy 825, Monel 400, Hastelloy C276. Titanium Gr.2/Gr.5, Aluminium 6061-T6. |
Size | 1/2" to 120" (DN15 - DN3000) |
Pressure | ASME: Class 150 to 2500 API: 2,000 to 20,000 PSI DIN/EN: PN6 to PN400 JIS: 5K to 20K |
Wall Thickness | Customizable to match pipe schedule (SCH 10 to XXS) |
Facing Types | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF). Male & Female (M/F), Tongue & Groove (T/G). |
Key Applications | Oil & Gas: Upstream wellheads, pipeline transmission, and refining. Power Generation: High-pressure steam lines (alloy steel). Chemical Processing: Corrosive fluid handling. |
Why Choose Us?
Quality Assurance: 100% Traceability with EN10204 3.1.
Precision Machining: Exact bevel end angles for seamless field welding.
Surface Finish: Anti-rust oil, Black paint, Galvanized, or custom coatings.
Get a Quote Please specify Standard, Material, Size, Rating, and Wall Thickness (Schedule) for a quick and accurate quotation.


